One can mount a complex martingale everything you want, I rode a few and I played with them at the Online Casino and Casino Tropez (the latter can play offline). First
explain how it develops the martingale, then the entire show. Martingale that I will explain is always winning, but you can create a little more conservative in that neither gain nor lose any of the plays. Suppose
French roulette minimum bet as a row (this are three numbers) is 1, and the maximum bet of 100. From my point of view this is an optimal martingale and also easy to remember, because it minimizes losses and gives a lot of play. But in the end is lost, is mathematical. It's fun to play in small series.
If you bet 1 to a row and you win, the bank gives us 11 more chips, so it would withdraw 12 of the table. The probability of winning is 3 / 37 in French Roulette. The losing is 34/37 = 91.892%
The table below takes these 4 columns: Quantity
I bet ...
If I lose, my loss is cumulative ...
If I win, removal of the table ...
Probability of not winning ...
| 1 | 1 91.892% 12 | ||
| | 1 2 | 84.441% 12 |
That is, if I can bet 1 lose 1, and if I lose, what I do in the next bet? Bet 1, because if I win, I win 12, much greater than 1.
so you can calculate the benefit in each row by subtracting the cumulative loss that left the table. Developing
completely
martingale:
| 1. | 1 | 12 | 91,892% |
| 1. | 2 | 12 | 84,441% |
| 1. | 3 | 12 | 77,595% |
| 1. | 4 | 12 | 71,303% |
| 1. | 5 | 12 | 65,522% |
| 1. | 6 | 12 | 60,209% |
| 1. | 7 | 12 | 55,327% |
| 1. | 8 | 12 | 50,841% |
| 1. | 9 | 12 | 46,719% |
| 1. | 10 | 12 | 42,931% |
| 1. | 11 | 12 | 39,450% |
| 2. | 13 | 24 | 36,252% |
| 2. | 15 | 24 | 33,312% |
| 2. | 17 | 24 | 30,611% |
| 2. | 19 | 24 | 28,129% |
| 2. | 21 | 24 | 25,848% |
| 2. | 23 | 24 | 23,753% |
| 3. | 26 | 36 | 21,827% |
| 3. | 29 | 36 | 20,057% |
| 3. | 32 | 36 | 18,431% |
| 3. | 35 | 36 | 16,936% |
| 4. | 39 | 48 | 15,563% |
| 4. | 43 | 48 | 14,301% |
| 4. | 47 | 48 | 13,142% |
| 5. | 52 | 60 | 12,076% |
| 5. | 57 | 60 | 11,097% |
| 6. | 63 | 72 | 10,197% |
| 6. | 69 | 72 | 9,370% |
| 7. | 76 | 84 | 8,611% |
| 7. | 83 | 84 | 7,913% |
| 8. | 91 | 96 | 7,271% |
| 9. | 100 | 108 | 6,681% |
| 10. | 110 | 120 | 6,140% |
| 11. | 121 | 132 | 5,642% |
| 12. | 133 | 144 | 5,184% |
| 13. | 146 | 156 | 4,764% |
| 14. | 160 | 168 | 4,378% |
| 15. | 175 | 180 | 4,023% |
| 16. | 191 | 192 | 3,697% |
| 18. | 209 | 216 | 3,397% |
| 20. | 229 | 240 | 3,122% |
| 21. | 250 | 252 | 2,868% |
| 23. | 273 | 276 | 2,636% |
| 25. | 298 | 300 | 2,422% |
| 28. | 326 | 336 | 2,226% |
| 30. | 356 | 360 | 2,045% |
| 33. | 389 | 396 | 1,879% |
| 36. | 425 | 432 | 1,727% |
| 39. | 464. | 468 | 1,587% |
| 43. | 507. | 516 | 1,458% |
| 47. | 554. | 564 | 1,340% |
| 51. | 605. | 612 | 1,231% |
| 56. | 661 | 672 | 1,132% |
| 61. | 722. | 732 | 1,040% |
| 66. | 788. | 792 | 0,956% |
| 72. | 860. | 864 | 0,878% |
| 79. | 939. | 948 | 0,807% |
| 86. | 1025. | 1032 | 0,741% |
| 94. | 1119. | 1128 0.681% | |
| 102. | 1221. | 1224 0.626% |
If you look, when I have lost 11 times in a row, the next time I bet 2, so that if I win, I win something.
As you can see, this martingale gives much more play than betting on red or black, the probability of losing everything is smaller (this is 0.681%), and the average profit (6.413) for every time I make it juicier. The drawback is that it requires more money in your pocket to be able to play: 1119 chips. In any case, also lost in this martingale.
Probability of losing x amount lost = 0.00681 x 1119 = 6.9154 x Probability of winning
average profit = (1-.00681) x 6.413 = 6.3693
The martingale complete red or black is:
| 1 1 2 | 51.351% | ||
| 2 3 4 | 26.370% 4 | ||
| 7 8 | 13.541%|||
| 8 | 15 | 6.954% 16 | |
| 16 31 32 | 3.571% | ||
| 32 63 64 | 1.834% 64 | ||
| 127 128 0.942% | |||
| 128 256 255 | 0.484% |
The probability of losing everything is 0'942%, is lost before and the way to lose is more boring. In this other
martingale: Probability of losing
x amount lost = 0.00942 x 127 = 1.1963 x Probability of winning
average profit = (1-.00942) x 1 = 0.9905
As you see, is also lost. Suppose
0 comments:
Post a Comment